
Chinese Journal of Applied Chemistry ›› 2020, Vol. 37 ›› Issue (5): 489-501.DOI: 10.11944/j.issn.1000-0518.2020.05.190248
• Review • Previous Articles Next Articles
FAN Zhe,ZHANG Shengsheng,TANG Jiahao,FAN Ping()
Received:
2019-09-17
Accepted:
2020-02-10
Published:
2020-05-01
Online:
2020-04-29
Contact:
FAN Ping
Supported by:
FAN Zhe,ZHANG Shengsheng,TANG Jiahao,FAN Ping. Structure, Preparation and Application of Graded Nanomaterials[J]. Chinese Journal of Applied Chemistry, 2020, 37(5): 489-501.
|
[1] | Xue-Bo LEI, Hui-Jing LIU, He-Yu DING, Guo-Dong SHEN, Run-Jun SUN. Research Progress on Photocatalysts for Degradation of Organic Pollutants in Printing and Dyeing Wastewater [J]. Chinese Journal of Applied Chemistry, 2023, 40(5): 681-696. |
[2] | Hui-Hui LI, Kai-Sheng YAO, Ya-Nan ZHAO, Li-Na FAN, Yu-Lin TIAN, Wei-Wei LU. Ionic Liquid-Modulated Synthesis of Pt-Pd Bimetallic Nanomaterials and Their Catalytic Performance for Ammonia Borane Hydrolysis to Generate Hydrogen [J]. Chinese Journal of Applied Chemistry, 2023, 40(4): 597-609. |
[3] | Xiao-Hu LIU, Xiao-Juan LAI, Hong-Yan CAO, Ting-Ting WANG, Zhi-Qiang DANG. Synergistic Performance of Foaming Agent/Stabilizer/SiO2 Composite Foam Retarded Acid System [J]. Chinese Journal of Applied Chemistry, 2023, 40(1): 91-99. |
[4] | Lin-Jie SHANG, Jiang LIU, Ya-Qian LAN. Covalent Organic Framework Materials for Photo/ Electrocatalytic Carbon Dioxide Reduction [J]. Chinese Journal of Applied Chemistry, 2022, 39(4): 559-584. |
[5] | Jia-He WANG, Da-Yong LIU, Wei LIU, Lin WANG, Biao DONG. Research Progress on Photocatalytic Antibacterial Application of TiO2 Nano Materials [J]. Chinese Journal of Applied Chemistry, 2022, 39(4): 629-646. |
[6] | Hui DU, Chen-Yang YAO, Hao PENG, Bo JIANG, Shun-Xiang LI, Jun-Lie YAO, Fang ZHENG, Fang YANG, Ai-Guo WU. Applications of Transition Metal⁃doped Iron⁃based Nanoparticles in Biomedicine [J]. Chinese Journal of Applied Chemistry, 2022, 39(3): 391-406. |
[7] | Hui LU, Jiang LI, Li-Hua WANG, Ying ZHU, Jing CHEN. Researsh Progress of Photocatalytic Applications of Atomically Precise Coinage Metal Nanoclusters [J]. Chinese Journal of Applied Chemistry, 2022, 39(11): 1652-1664. |
[8] | Xiang-Zhi YE, Yun-Shui DENG, Yuan LIU, Yong-Liu ZHOU, Jian-Xiong HE, Chun-Rong XIONG. Glass Sphere Supported Amorphous Organotitanium Polymer to Improve the Turnover Frequency in Photocatalytic Reduction of CO2 [J]. Chinese Journal of Applied Chemistry, 2022, 39(10): 1554-1563. |
[9] | Ying-Zi LI, Ting LIU, Si-Qi WU, Xuan FANG, Jing GAO, Shi TANG. Metallaphotoredox⁃Catalyzed O⁃Arylation of Serine [J]. Chinese Journal of Applied Chemistry, 2022, 39(10): 1610-1616. |
[10] | YANG Yu-Ping, XU Shao-Hong, MA Guo-Yang, JIAO Li-Ming, SUN Li-Ping, XIA Ran. Synthesis of 5-Deuterated Ribavirin Derivative [J]. Chinese Journal of Applied Chemistry, 2021, 38(8): 911-916. |
[11] | HUANG Xiao-Tong, CHEN Ying-Xin, ZHU Ze-Bin, ZHOU Li-Hua. Research Progress on Detection of Ascorbic Acid by Nanomaterial-Based Spectral Analysis Method [J]. Chinese Journal of Applied Chemistry, 2021, 38(6): 637-650. |
[12] | LIU Jiao, ZOU Peng-Fei, LI Ping, ZHANG Xiao, WANG Xin-Xin, GAO Yuan-Yuan, LI Li-Li. Research Progress of the Peptide-Based Self-assembled Nanomaterials Against Microbial Resistance [J]. Chinese Journal of Applied Chemistry, 2021, 38(5): 546-558. |
[13] | LIU Lin-Chang, GUO Ya-Jun, ZHU Hong-Lin, MA Jing-Jing, LI Zhong-Yi, SHUI Miao, ZHENG Yue-Qing. Research Progress on Supported Ultrafine Nano-catalysts for Hydrolytic Dehydrogenation of Ammonia Borane [J]. Chinese Journal of Applied Chemistry, 2021, 38(11): 1405-1422. |
[14] | TANG Fei, DU Duo-Qin, TAN Yun-Fei, QIN Li-Xiao. Preparation and Characterization of MoO3-x Hexagonal Microrods as High-Efficiency Photocatalysts [J]. Chinese Journal of Applied Chemistry, 2021, 38(1): 92-98. |
[15] | ZHANG Chun-Hua, ZHAO Xiao-Bo, LI Yue-Jun, SUN Da-Wei. Preparation of (BiO)2CO3-Bi-TiO2 Composite Nanofibers and Its Photocatalytic Degradation of Antibiotics [J]. Chinese Journal of Applied Chemistry, 2021, 38(1): 99-106. |
Viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||
Full text 1073
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Abstract 876
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||