
应用化学 ›› 2024, Vol. 41 ›› Issue (3): 422-436.DOI: 10.19894/j.issn.1000-0518.230277
王野谌, 邱智东, 张衍旭, 王俪颖, 王茂旭, 董雪莲()
收稿日期:
2023-09-13
接受日期:
2023-12-29
出版日期:
2024-03-01
发布日期:
2024-04-09
通讯作者:
董雪莲
Ye-Chen WANG, Zhi-Dong QIU, Yan-Xu ZHANG, Li-Ying WANG, Mao-Xu WANG, Xue-Lian DONG()
Received:
2023-09-13
Accepted:
2023-12-29
Published:
2024-03-01
Online:
2024-04-09
Contact:
Xue-Lian DONG
About author:
dongxl@ccucm.edu.cnSupported by:
摘要:
建立高效液相指纹图谱进行外部质量控制,结合化学计量学探究内部质量影响因素,通过量值传递规律确定制备工艺稳定性,全面完善薏苡竹叶散(YZP)质量评价系统。利用《中药色谱指纹图谱相似度评价系统》(2012.130723版本)绘制15批YZP指纹图谱并评价相似度; 选择Origin 2019b 64Bit进行聚类分析(CA),利用SIMCA 14.1进行主成分分析(PCA)和正交偏最小二乘判别分析(OPLS-DA),获得导致质量差异的主要成分; 测定15批淡竹叶药材和YZP中荭草苷和异荭草苷的含量,探究样品制备过程中的量值传递规律。结果表明,15批YZP指纹图谱得到21个共有峰,指认了6种成分,分别为9号峰(异荭草苷)、10号峰(荭草苷)、13号峰(牡荆素)、14号峰(异牡荆素)、15号峰(连翘酯苷A)和20号峰(连翘苷),相似度在0.956~0.995之间,符合相关规定; CA结果显示,15批YZP被分为两类,PCA共得到3个主成分,累计贡献率82.4%,OPLS-DA得出10个贡献率较大成分,包括已指认出的9号峰(异荭草苷)、13号峰(牡荆素)和20号峰(连翘苷),有利于进一步质量评价; 15批淡竹叶饮片中荭草苷、异荭草苷的质量分数为0.2156%~0.9923%、0.530%~2.052%,15批YZP中荭草苷、异荭草苷的质量分数为0.022%~0.112%、0.065%~0.312%,饮片-YZP中荭草苷、异荭草苷转移率为78.41%~119.54%、74.57%~127.96%,转移率皆在平均值±30%范围内,未出现离散值,说明制备工艺较稳定。本文建立了HPLC指纹图谱结合多指标含量测定方法,有效控制YZP外部质量,通过化学计量学确定了影响质量的内部因素,转移率稳定确定制备工艺稳定可靠,为YZP全面质量评价奠定基础。
中图分类号:
王野谌, 邱智东, 张衍旭, 王俪颖, 王茂旭, 董雪莲. 基于指纹图谱、量值传递及化学计量学的薏苡竹叶散质量评价[J]. 应用化学, 2024, 41(3): 422-436.
Ye-Chen WANG, Zhi-Dong QIU, Yan-Xu ZHANG, Li-Ying WANG, Mao-Xu WANG, Xue-Lian DONG. Research on Quality Evaluation of Yiyi-Zhuye Powders Based on Fingerprint, Quality Value Transfer and Chemometrics[J]. Chinese Journal of Applied Chemistry, 2024, 41(3): 422-436.
Number | Coicis Semen | Lophatheri Herba | Talci Pulvis | Forsythiae Fructus | ||||
---|---|---|---|---|---|---|---|---|
Origin | Batch number | Origin | Batch number | Origin | Batch number | Origin | Batch number | |
S1 | Bozhou, Anhui | 20220201 | Changde, Hunan | CLB-20210906 | Guilin, Guangxi | HS220605 | Jincheng, Shanxi | 220702 |
S2 | Xingren, Guizhou | C608211101 | Qujing, Yunnan | SES-20210813 | Guilin, Guangxi | 20211012 | Linfen, Shanxi | C343210802 |
S3 | Yunnan, Kunming | 20220711 | Guangning, Guangdong | HLB-20210930 | Yunnan, Kunming | 220501 | Yunnan, Kunming | 20211105 |
S4 | Bozhou, Anhui | 20220202 | Dazhou, Sichuan | CSL-20200915 | Guilin, Guangxi | 20211016 | Yunnan, Kunming | 20211102 |
S5 | Yunnan, Kunming | 20220713 | Lu′an, Anhui | GYX-20211007 | Yunnan, Kunming | 220601 | Jincheng, Shanxi | 220703 |
S6 | Bozhou, Anhui | 20220203 | Changde, Hunan | CLB-20210908 | Guilin, Guangxi | HS220602 | Bozhou, Anhui | 210301 |
S7 | Xingren, Guizhou | 220703 | Qujing, Yunnan | SES-20210815 | Guilin, Guangxi | 20211015 | Linfen, Shanxi | C343210801 |
S8 | Yunnan, Kunming | 20220714 | Guangning, Guangdong | HLB-20210922 | Guilin, Guangxi | HS220603 | Lu′an, Anhui | 210421 |
S9 | Lu′an, Anhui | 200602 | Dazhou, Sichuan | CSL-20200913 | Kunming Yunnan, | 220607 | Bozhou, Anhui | 210303 |
S10 | Lu′an, Anhui | 200601 | Dazhou, Sichuan | CSE-20201013 | Kunming Yunnan, | 220603 | Jincheng, Shanxi | 220701 |
S11 | Yunnan, Kunming | 20220712 | Lu′an, Anhui | GYX-20210913 | Guilin, Guangxi | HS220604 | Kunming Yunnan, | 20211103 |
S12 | Anlong, Guizhou | 220701 | Qujing, Yunnan | SES-20210816 | Guilin, Guangxi | 20211011 | Linfen, Shanxi | C343210806 |
S13 | Lu′an, Anhui | 200603 | Guangning, Guangdong | HLB-20210926 | Kunming Yunnan, | 220609 | Kunming Yunnan, | 20211104 |
S14 | Xingren, Guizhou | 220704 | Changde, Hunan | CLB-20210901 | Guilin, Guangxi | HS220601 | Kunming Yunnan, | 20211101 |
S15 | Anlong, Guizhou | C608211103 | Lu′an, Anhui | GYX-20210911 | Guilin, Guangxi | 20211014 | Linfen, Shanxi | C343210803 |
表1 YZP中饮片产地来源及批号
Table 1 Origin and batch number of YZP Chinese decoction pieces
Number | Coicis Semen | Lophatheri Herba | Talci Pulvis | Forsythiae Fructus | ||||
---|---|---|---|---|---|---|---|---|
Origin | Batch number | Origin | Batch number | Origin | Batch number | Origin | Batch number | |
S1 | Bozhou, Anhui | 20220201 | Changde, Hunan | CLB-20210906 | Guilin, Guangxi | HS220605 | Jincheng, Shanxi | 220702 |
S2 | Xingren, Guizhou | C608211101 | Qujing, Yunnan | SES-20210813 | Guilin, Guangxi | 20211012 | Linfen, Shanxi | C343210802 |
S3 | Yunnan, Kunming | 20220711 | Guangning, Guangdong | HLB-20210930 | Yunnan, Kunming | 220501 | Yunnan, Kunming | 20211105 |
S4 | Bozhou, Anhui | 20220202 | Dazhou, Sichuan | CSL-20200915 | Guilin, Guangxi | 20211016 | Yunnan, Kunming | 20211102 |
S5 | Yunnan, Kunming | 20220713 | Lu′an, Anhui | GYX-20211007 | Yunnan, Kunming | 220601 | Jincheng, Shanxi | 220703 |
S6 | Bozhou, Anhui | 20220203 | Changde, Hunan | CLB-20210908 | Guilin, Guangxi | HS220602 | Bozhou, Anhui | 210301 |
S7 | Xingren, Guizhou | 220703 | Qujing, Yunnan | SES-20210815 | Guilin, Guangxi | 20211015 | Linfen, Shanxi | C343210801 |
S8 | Yunnan, Kunming | 20220714 | Guangning, Guangdong | HLB-20210922 | Guilin, Guangxi | HS220603 | Lu′an, Anhui | 210421 |
S9 | Lu′an, Anhui | 200602 | Dazhou, Sichuan | CSL-20200913 | Kunming Yunnan, | 220607 | Bozhou, Anhui | 210303 |
S10 | Lu′an, Anhui | 200601 | Dazhou, Sichuan | CSE-20201013 | Kunming Yunnan, | 220603 | Jincheng, Shanxi | 220701 |
S11 | Yunnan, Kunming | 20220712 | Lu′an, Anhui | GYX-20210913 | Guilin, Guangxi | HS220604 | Kunming Yunnan, | 20211103 |
S12 | Anlong, Guizhou | 220701 | Qujing, Yunnan | SES-20210816 | Guilin, Guangxi | 20211011 | Linfen, Shanxi | C343210806 |
S13 | Lu′an, Anhui | 200603 | Guangning, Guangdong | HLB-20210926 | Kunming Yunnan, | 220609 | Kunming Yunnan, | 20211104 |
S14 | Xingren, Guizhou | 220704 | Changde, Hunan | CLB-20210901 | Guilin, Guangxi | HS220601 | Kunming Yunnan, | 20211101 |
S15 | Anlong, Guizhou | C608211103 | Lu′an, Anhui | GYX-20210911 | Guilin, Guangxi | 20211014 | Linfen, Shanxi | C343210803 |
Sample | Similarity | Sample | Similarity |
---|---|---|---|
S1 | 0.995 | S9 | 0.973 |
S2 | 0.971 | S10 | 0.976 |
S3 | 0.956 | S11 | 0.953 |
S4 | 0.962 | S12 | 0.981 |
S5 | 0.966 | S13 | 0.966 |
S6 | 0.956 | S14 | 0.979 |
S7 | 0.972 | S15 | 0.989 |
S8 | 0.982 |
表2 YZP指纹图谱相似度值
Table 2 Similarity value of YZP fingerprint
Sample | Similarity | Sample | Similarity |
---|---|---|---|
S1 | 0.995 | S9 | 0.973 |
S2 | 0.971 | S10 | 0.976 |
S3 | 0.956 | S11 | 0.953 |
S4 | 0.962 | S12 | 0.981 |
S5 | 0.966 | S13 | 0.966 |
S6 | 0.956 | S14 | 0.979 |
S7 | 0.972 | S15 | 0.989 |
S8 | 0.982 |
Sample | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | 1 | 0.954 | 0.998 | 0.978 | 0.999 | 0.997 | 0.956 | 0.997 | 0.992 | 0.998 | 0.999 | 0.952 | 0.996 | 0.975 | 0.98 | 0.995 |
S2 | 0.954 | 1 | 0.951 | 0.97 | 0.952 | 0.951 | 0.999 | 0.948 | 0.941 | 0.95 | 0.953 | 0.998 | 0.948 | 0.967 | 0.981 | 0.971 |
S3 | 0.998 | 0.951 | 1 | 0.982 | 0.999 | 1 | 0.952 | 1 | 0.994 | 0.998 | 0.998 | 0.951 | 0.999 | 0.978 | 0.982 | 0.996 |
S4 | 0.978 | 0.97 | 0.982 | 1 | 0.98 | 0.982 | 0.97 | 0.982 | 0.986 | 0.981 | 0.982 | 0.973 | 0.983 | 0.999 | 0.987 | 0.992 |
S5 | 0.999 | 0.952 | 0.999 | 0.98 | 1 | 0.998 | 0.954 | 0.998 | 0.993 | 1 | 0.999 | 0.951 | 0.998 | 0.976 | 0.983 | 0.996 |
S6 | 0.997 | 0.951 | 1 | 0.982 | 0.998 | 1 | 0.952 | 1 | 0.993 | 0.998 | 0.998 | 0.951 | 1 | 0.978 | 0.983 | 0.996 |
S7 | 0.956 | 0.999 | 0.952 | 0.97 | 0.954 | 0.952 | 1 | 0.949 | 0.942 | 0.952 | 0.954 | 0.998 | 0.949 | 0.966 | 0.981 | 0.972 |
S8 | 0.997 | 0.948 | 1 | 0.982 | 0.998 | 1 | 0.949 | 1 | 0.994 | 0.998 | 0.998 | 0.949 | 1 | 0.978 | 0.981 | 0.996 |
S9 | 0.992 | 0.941 | 0.994 | 0.986 | 0.993 | 0.993 | 0.942 | 0.994 | 1 | 0.994 | 0.995 | 0.942 | 0.995 | 0.985 | 0.977 | 0.993 |
S10 | 0.998 | 0.95 | 0.998 | 0.981 | 1 | 0.998 | 0.952 | 0.998 | 0.994 | 1 | 0.998 | 0.95 | 0.997 | 0.978 | 0.982 | 0.996 |
S11 | 0.999 | 0.953 | 0.998 | 0.982 | 0.999 | 0.998 | 0.954 | 0.998 | 0.995 | 0.998 | 1 | 0.951 | 0.998 | 0.979 | 0.981 | 0.996 |
S12 | 0.952 | 0.998 | 0.951 | 0.973 | 0.951 | 0.951 | 0.998 | 0.949 | 0.942 | 0.95 | 0.951 | 1 | 0.949 | 0.97 | 0.982 | 0.971 |
S13 | 0.996 | 0.948 | 0.999 | 0.983 | 0.998 | 1 | 0.949 | 1 | 0.995 | 0.997 | 0.998 | 0.949 | 1 | 0.98 | 0.982 | 0.996 |
S14 | 0.975 | 0.967 | 0.978 | 0.999 | 0.976 | 0.978 | 0.966 | 0.978 | 0.985 | 0.978 | 0.979 | 0.97 | 0.98 | 1 | 0.984 | 0.99 |
S15 | 0.98 | 0.981 | 0.982 | 0.987 | 0.983 | 0.983 | 0.981 | 0.981 | 0.977 | 0.982 | 0.981 | 0.982 | 0.982 | 0.984 | 1 | 0.992 |
S | 0.995 | 0.971 | 0.996 | 0.992 | 0.996 | 0.996 | 0.972 | 0.996 | 0.993 | 0.996 | 0.996 | 0.971 | 0.996 | 0.99 | 0.992 | 1 |
表3 15批YZP指纹图谱相似度评价结果
Table 3 Similarity evaluation results of 15 batches of YZP fingerprint
Sample | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 | S14 | S15 | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S1 | 1 | 0.954 | 0.998 | 0.978 | 0.999 | 0.997 | 0.956 | 0.997 | 0.992 | 0.998 | 0.999 | 0.952 | 0.996 | 0.975 | 0.98 | 0.995 |
S2 | 0.954 | 1 | 0.951 | 0.97 | 0.952 | 0.951 | 0.999 | 0.948 | 0.941 | 0.95 | 0.953 | 0.998 | 0.948 | 0.967 | 0.981 | 0.971 |
S3 | 0.998 | 0.951 | 1 | 0.982 | 0.999 | 1 | 0.952 | 1 | 0.994 | 0.998 | 0.998 | 0.951 | 0.999 | 0.978 | 0.982 | 0.996 |
S4 | 0.978 | 0.97 | 0.982 | 1 | 0.98 | 0.982 | 0.97 | 0.982 | 0.986 | 0.981 | 0.982 | 0.973 | 0.983 | 0.999 | 0.987 | 0.992 |
S5 | 0.999 | 0.952 | 0.999 | 0.98 | 1 | 0.998 | 0.954 | 0.998 | 0.993 | 1 | 0.999 | 0.951 | 0.998 | 0.976 | 0.983 | 0.996 |
S6 | 0.997 | 0.951 | 1 | 0.982 | 0.998 | 1 | 0.952 | 1 | 0.993 | 0.998 | 0.998 | 0.951 | 1 | 0.978 | 0.983 | 0.996 |
S7 | 0.956 | 0.999 | 0.952 | 0.97 | 0.954 | 0.952 | 1 | 0.949 | 0.942 | 0.952 | 0.954 | 0.998 | 0.949 | 0.966 | 0.981 | 0.972 |
S8 | 0.997 | 0.948 | 1 | 0.982 | 0.998 | 1 | 0.949 | 1 | 0.994 | 0.998 | 0.998 | 0.949 | 1 | 0.978 | 0.981 | 0.996 |
S9 | 0.992 | 0.941 | 0.994 | 0.986 | 0.993 | 0.993 | 0.942 | 0.994 | 1 | 0.994 | 0.995 | 0.942 | 0.995 | 0.985 | 0.977 | 0.993 |
S10 | 0.998 | 0.95 | 0.998 | 0.981 | 1 | 0.998 | 0.952 | 0.998 | 0.994 | 1 | 0.998 | 0.95 | 0.997 | 0.978 | 0.982 | 0.996 |
S11 | 0.999 | 0.953 | 0.998 | 0.982 | 0.999 | 0.998 | 0.954 | 0.998 | 0.995 | 0.998 | 1 | 0.951 | 0.998 | 0.979 | 0.981 | 0.996 |
S12 | 0.952 | 0.998 | 0.951 | 0.973 | 0.951 | 0.951 | 0.998 | 0.949 | 0.942 | 0.95 | 0.951 | 1 | 0.949 | 0.97 | 0.982 | 0.971 |
S13 | 0.996 | 0.948 | 0.999 | 0.983 | 0.998 | 1 | 0.949 | 1 | 0.995 | 0.997 | 0.998 | 0.949 | 1 | 0.98 | 0.982 | 0.996 |
S14 | 0.975 | 0.967 | 0.978 | 0.999 | 0.976 | 0.978 | 0.966 | 0.978 | 0.985 | 0.978 | 0.979 | 0.97 | 0.98 | 1 | 0.984 | 0.99 |
S15 | 0.98 | 0.981 | 0.982 | 0.987 | 0.983 | 0.983 | 0.981 | 0.981 | 0.977 | 0.982 | 0.981 | 0.982 | 0.982 | 0.984 | 1 | 0.992 |
S | 0.995 | 0.971 | 0.996 | 0.992 | 0.996 | 0.996 | 0.972 | 0.996 | 0.993 | 0.996 | 0.996 | 0.971 | 0.996 | 0.99 | 0.992 | 1 |
图2 YZP中单味饮片测定结果a. Complete prescription; b. Amomi fructus rotundus; c. Lophatheri Herba; d. Coicis Semen; e. Forsythiae Fructus; f. Poria; g. Talic Pulvis; h. Tetrapanacis Medulla
Fig.2 Results of single decoction pieces in YZP
Sample | Number of the peaks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | 0.095 | 0.050 | 0.107 | 0.077 | 0.143 | 0.138 | 0.097 | 0.052 | 0.035 | 0.093 | 0.029 |
2 | 0.494 | 0.101 | 0.267 | 0.184 | 0.407 | 0.399 | 0.045 | 0.295 | 0.518 | 0.192 | 0.112 |
3 | 0.080 | 0.033 | 0.094 | 0.075 | 0.093 | 0.174 | 0.021 | 0.025 | 0.022 | 0.127 | 0.085 |
4 | 0.110 | 0.044 | 0.075 | 0.035 | 0.081 | 0.131 | 0.274 | 0.084 | 0.018 | 0.097 | 0.032 |
5 | 0.090 | 0.041 | 0.082 | 0.059 | 0.104 | 0.259 | 0.031 | 0.022 | 0.019 | 0.247 | 0.019 |
6 | 0.079 | 0.032 | 0.028 | 0.078 | 0.106 | 0.248 | 0.024 | 0.023 | 0.019 | 0.147 | 0.084 |
7 | 0.469 | 0.104 | 0.091 | 0.178 | 0.425 | 0.601 | 0.043 | 0.291 | 0.504 | 0.294 | 0.122 |
8 | 0.072 | 0.022 | 0.068 | 0.014 | 0.094 | 0.221 | 0.028 | 0.024 | 0.098 | 0.162 | 0.076 |
9 | 0.089 | 0.036 | 0.059 | 0.038 | 0.082 | 0.103 | 0.392 | 0.023 | 0.106 | 0.106 | 0.030 |
10 | 0.082 | 0.034 | 0.058 | 0.054 | 0.088 | 0.242 | 0.044 | 0.024 | 0.115 | 0.284 | 0.029 |
11 | 0.085 | 0.042 | 0.082 | 0.072 | 0.086 | 0.112 | 0.095 | 0.023 | 0.105 | 0.103 | 0.018 |
12 | 0.367 | 0.097 | 0.206 | 0.166 | 0.376 | 0.460 | 0.034 | 0.255 | 0.407 | 0.362 | 0.095 |
13 | 0.080 | 0.030 | 0.082 | 0.078 | 0.085 | 0.201 | 0.052 | 0.014 | 0.069 | 0.135 | 0.069 |
14 | 0.109 | 0.041 | 0.060 | 0.036 | 0.084 | 0.122 | 0.140 | 0.019 | 0.100 | 0.095 | 0.028 |
15 | 0.476 | 0.101 | 0.227 | 0.186 | 0.421 | 0.571 | 0.040 | 0.300 | 0.497 | 0.290 | 0.111 |
RSD/% | 91.1 | 55.5 | 65.8 | 66.9 | 80.8 | 62.2 | 116.9 | 120.6 | 111.5 | 49.3 | 60.4 |
Sample | Number of the peaks | ||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
1 | 1.412 | 0.276 | 0.389 | 7.042 | 1.000 | 0.054 | 0.285 | 0.078 | 0.754 | 0.063 | |
2 | 1.644 | 0.396 | 0.777 | 8.490 | 1.000 | 0.462 | 0.078 | 0.125 | 0.745 | 2.397 | |
3 | 1.239 | 0.216 | 0.370 | 5.682 | 1.000 | 0.035 | 0.168 | 0.016 | 0.789 | 0.079 | |
4 | 0.819 | 0.225 | 0.335 | 5.282 | 1.000 | 0.022 | 0.091 | 0.115 | 0.988 | 0.905 | |
5 | 1.185 | 0.272 | 0.330 | 6.283 | 1.000 | 0.041 | 0.194 | 0.061 | 0.727 | 0.064 | |
6 | 1.227 | 0.246 | 0.387 | 5.658 | 1.000 | 0.036 | 0.165 | 0.016 | 0.802 | 0.074 | |
7 | 1.914 | 0.432 | 0.891 | 10.128 | 1.000 | 0.545 | 0.069 | 0.050 | 0.725 | 2.730 | |
8 | 1.196 | 0.255 | 0.396 | 5.624 | 1.000 | 0.035 | 0.168 | 0.035 | 0.802 | 0.047 | |
9 | 0.783 | 0.248 | 0.333 | 5.096 | 1.000 | 0.022 | 0.119 | 0.076 | 0.920 | 0.040 | |
10 | 1.117 | 0.285 | 0.343 | 6.075 | 1.000 | 0.043 | 0.222 | 0.073 | 0.704 | 0.066 | |
11 | 1.176 | 0.250 | 0.323 | 5.912 | 1.000 | 0.044 | 0.203 | 0.062 | 0.712 | 0.073 | |
12 | 1.412 | 0.350 | 0.638 | 7.286 | 1.000 | 0.374 | 0.079 | 0.085 | 0.748 | 2.107 | |
13 | 1.148 | 0.246 | 0.420 | 5.319 | 1.000 | 0.032 | 0.155 | 0.036 | 0.814 | 0.058 | |
14 | 0.827 | 0.251 | 0.350 | 5.128 | 1.000 | 0.022 | 0.108 | 0.110 | 0.985 | 0.911 | |
15 | 1.738 | 0.418 | 0.837 | 8.866 | 1.000 | 0.474 | 0.097 | 0.107 | 0.687 | 2.629 | |
RSD/% | 26.2 | 24.6 | 42.7 | 23.6 | — | 133.3 | 42.6 | 50.1 | 12.2 | 132.0 |
表4 15批YZP共有峰相对峰面积
Table 4 Common peak-peak area of 15 batches of YZP
Sample | Number of the peaks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1 | 0.095 | 0.050 | 0.107 | 0.077 | 0.143 | 0.138 | 0.097 | 0.052 | 0.035 | 0.093 | 0.029 |
2 | 0.494 | 0.101 | 0.267 | 0.184 | 0.407 | 0.399 | 0.045 | 0.295 | 0.518 | 0.192 | 0.112 |
3 | 0.080 | 0.033 | 0.094 | 0.075 | 0.093 | 0.174 | 0.021 | 0.025 | 0.022 | 0.127 | 0.085 |
4 | 0.110 | 0.044 | 0.075 | 0.035 | 0.081 | 0.131 | 0.274 | 0.084 | 0.018 | 0.097 | 0.032 |
5 | 0.090 | 0.041 | 0.082 | 0.059 | 0.104 | 0.259 | 0.031 | 0.022 | 0.019 | 0.247 | 0.019 |
6 | 0.079 | 0.032 | 0.028 | 0.078 | 0.106 | 0.248 | 0.024 | 0.023 | 0.019 | 0.147 | 0.084 |
7 | 0.469 | 0.104 | 0.091 | 0.178 | 0.425 | 0.601 | 0.043 | 0.291 | 0.504 | 0.294 | 0.122 |
8 | 0.072 | 0.022 | 0.068 | 0.014 | 0.094 | 0.221 | 0.028 | 0.024 | 0.098 | 0.162 | 0.076 |
9 | 0.089 | 0.036 | 0.059 | 0.038 | 0.082 | 0.103 | 0.392 | 0.023 | 0.106 | 0.106 | 0.030 |
10 | 0.082 | 0.034 | 0.058 | 0.054 | 0.088 | 0.242 | 0.044 | 0.024 | 0.115 | 0.284 | 0.029 |
11 | 0.085 | 0.042 | 0.082 | 0.072 | 0.086 | 0.112 | 0.095 | 0.023 | 0.105 | 0.103 | 0.018 |
12 | 0.367 | 0.097 | 0.206 | 0.166 | 0.376 | 0.460 | 0.034 | 0.255 | 0.407 | 0.362 | 0.095 |
13 | 0.080 | 0.030 | 0.082 | 0.078 | 0.085 | 0.201 | 0.052 | 0.014 | 0.069 | 0.135 | 0.069 |
14 | 0.109 | 0.041 | 0.060 | 0.036 | 0.084 | 0.122 | 0.140 | 0.019 | 0.100 | 0.095 | 0.028 |
15 | 0.476 | 0.101 | 0.227 | 0.186 | 0.421 | 0.571 | 0.040 | 0.300 | 0.497 | 0.290 | 0.111 |
RSD/% | 91.1 | 55.5 | 65.8 | 66.9 | 80.8 | 62.2 | 116.9 | 120.6 | 111.5 | 49.3 | 60.4 |
Sample | Number of the peaks | ||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
1 | 1.412 | 0.276 | 0.389 | 7.042 | 1.000 | 0.054 | 0.285 | 0.078 | 0.754 | 0.063 | |
2 | 1.644 | 0.396 | 0.777 | 8.490 | 1.000 | 0.462 | 0.078 | 0.125 | 0.745 | 2.397 | |
3 | 1.239 | 0.216 | 0.370 | 5.682 | 1.000 | 0.035 | 0.168 | 0.016 | 0.789 | 0.079 | |
4 | 0.819 | 0.225 | 0.335 | 5.282 | 1.000 | 0.022 | 0.091 | 0.115 | 0.988 | 0.905 | |
5 | 1.185 | 0.272 | 0.330 | 6.283 | 1.000 | 0.041 | 0.194 | 0.061 | 0.727 | 0.064 | |
6 | 1.227 | 0.246 | 0.387 | 5.658 | 1.000 | 0.036 | 0.165 | 0.016 | 0.802 | 0.074 | |
7 | 1.914 | 0.432 | 0.891 | 10.128 | 1.000 | 0.545 | 0.069 | 0.050 | 0.725 | 2.730 | |
8 | 1.196 | 0.255 | 0.396 | 5.624 | 1.000 | 0.035 | 0.168 | 0.035 | 0.802 | 0.047 | |
9 | 0.783 | 0.248 | 0.333 | 5.096 | 1.000 | 0.022 | 0.119 | 0.076 | 0.920 | 0.040 | |
10 | 1.117 | 0.285 | 0.343 | 6.075 | 1.000 | 0.043 | 0.222 | 0.073 | 0.704 | 0.066 | |
11 | 1.176 | 0.250 | 0.323 | 5.912 | 1.000 | 0.044 | 0.203 | 0.062 | 0.712 | 0.073 | |
12 | 1.412 | 0.350 | 0.638 | 7.286 | 1.000 | 0.374 | 0.079 | 0.085 | 0.748 | 2.107 | |
13 | 1.148 | 0.246 | 0.420 | 5.319 | 1.000 | 0.032 | 0.155 | 0.036 | 0.814 | 0.058 | |
14 | 0.827 | 0.251 | 0.350 | 5.128 | 1.000 | 0.022 | 0.108 | 0.110 | 0.985 | 0.911 | |
15 | 1.738 | 0.418 | 0.837 | 8.866 | 1.000 | 0.474 | 0.097 | 0.107 | 0.687 | 2.629 | |
RSD/% | 26.2 | 24.6 | 42.7 | 23.6 | — | 133.3 | 42.6 | 50.1 | 12.2 | 132.0 |
图3 YZP指纹图谱专属性试验a. Complete presecription; b. orientin; c. forsythiin; d. vitexin; e. isooroientin; f. isovitexin; g. forsythiolate glycoside A
Fig.3 Specificity test of YZP fingerprint
Number | Sample mass/mg | Sample content/% | Hydration/% | Absolute content/% | Tansfer rate/% | Average/% | |
---|---|---|---|---|---|---|---|
Decoction pieces | CSL-20200913 | 11.25 | 0.276 1 | 5.5 | 0.292 | - | - |
CSL-20200915 | 11.27 | 0.271 1 | 4.6 | 0.284 | |||
CSE-20201013 | 11.19 | 0.274 7 | 4.7 | 0.288 | |||
SES-20210813 | 11.26 | 0.992 3 | 3.4 | 1.027 | |||
SES-20210815 | 11.20 | 0.987 9 | 3.9 | 1.028 | |||
SES-20210816 | 11.24 | 0.990 5 | 4.8 | 1.040 | |||
CLB-20210901 | 11.23 | 0.419 9 | 5.2 | 0.443 | |||
CLB-20210906 | 11.20 | 0.421 6 | 5.1 | 0.444 | |||
CLB-20210908 | 11.22 | 0.425 5 | 4.8 | 0.447 | |||
HLB-20210922 | 11.27 | 0.215 6 | 3.8 | 0.224 | |||
HLB-20210926 | 11.19 | 0.217 1 | 4.3 | 0.227 | |||
HLB-20210930 | 11.23 | 0.220 8 | 4.3 | 0.231 | |||
GYX-20211007 | 11.21 | 0.447 8 | 5.1 | 0.472 | |||
GYX-20211009 | 11.23 | 0.436 6 | 4.6 | 0.458 | |||
GYX-20211011 | 11.28 | 0.428 8 | 5.5 | 0.454 | |||
YZP sample | S1 | 89.90 | 0.032 | 7.2 | 0.034 | 94.31 | 94.32 |
S2 | 89.65 | 0.030 | 8.6 | 0.033 | 91.88 | ||
S3 | 89.72 | 0.034 | 8.9 | 0.037 | 103.81 | ||
S4 | 89.70 | 0.109 | 7.8 | 0.118 | 91.68 | ||
S5 | 89.75 | 0.105 | 8.0 | 0.114 | 88.97 | ||
S6 | 89.63 | 0.112 | 7.1 | 0.121 | 92.40 | ||
S7 | 89.97 | 0.051 | 8.2 | 0.056 | 100.49 | ||
S8 | 89.84 | 0.049 | 8.2 | 0.053 | 96.38 | ||
S9 | 89.88 | 0.045 | 7.4 | 0.049 | 87.10 | ||
S10 | 89.70 | 0.031 | 7.9 | 0.034 | 119.54 | ||
S11 | 89.65 | 0.030 | 8.8 | 0.033 | 116.17 | ||
S12 | 89.76 | 0.022 | 8.9 | 0.024 | 83.66 | ||
S13 | 89.84 | 0.046 | 7.3 | 0.050 | 84.28 | ||
S14 | 89.54 | 0.041 | 8.9 | 0.045 | 78.41 | ||
S15 | 89.96 | 0.045 | 7.8 | 0.049 | 85.78 |
表5 饮片-YZP样品荭草苷质量传递结果
Table 5 The mass transfer results of orientin between decoction pieces and YZP sample
