
Chinese Journal of Applied Chemistry ›› 2024, Vol. 41 ›› Issue (4): 577-585.DOI: 10.19894/j.issn.1000-0518.230249
• Full Papers • Previous Articles Next Articles
Yu-Han PIAO, Li-Ting MA, Jing LUO, Shu-Han LIU, Ruo-Bing BAI, Ruo-Yan ZHANG, Hao YUE(), Fei ZHENG(
)
Received:
2023-08-22
Accepted:
2024-01-16
Published:
2024-04-01
Online:
2024-04-28
Contact:
Hao YUE,Fei ZHENG
About author:
zhengfei@ccucm.edu.cnSupported by:
CLC Number:
Yu-Han PIAO, Li-Ting MA, Jing LUO, Shu-Han LIU, Ruo-Bing BAI, Ruo-Yan ZHANG, Hao YUE, Fei ZHENG. Fingerprints and Determination of Seven Components of TongFu XieXia Granules[J]. Chinese Journal of Applied Chemistry, 2024, 41(4): 577-585.
Add to citation manager EndNote|Ris|BibTeX
URL: http://yyhx.ciac.jl.cn/EN/10.19894/j.issn.1000-0518.230249
Fig.3 HPLC chromatogram of the mixed control solution(a), Radix et Rhizoma Rhei(b), Magnoliae Officinalis Cortex(c), Fructus Aurantii Immaturus(d), Radix Rehmanniae Praeparata (e) and Raphani semen(f)
Fig.4 HPLC chromatogram of the mixed control solution(a), Radix et Rhizoma Rhei negative reference substance(b), Magnoliae Officinalis Cortex negative reference substance(c)
Compounds | Regression equation | R2 | Linear range/(mg·mL-1) |
---|---|---|---|
Aloeemodin | y=10.934x-6.1889 | 0.999 2 | 0.002~0.02 |
Rhein | y=0.5493x+2.4871 | 0.999 0 | 0.004~0.04 |
Magnolol | y=0.452x+3.0233 | 0.999 0 | 0.006~0.06 |
Honokiol | y=0.5751x+2.5367 | 0.999 0 | 0.008~0.08 |
Chrysophanic acid | y=0.3999x-0.6025 | 0.999 0 | 0.005~0.05 |
Emodin | y=1.0526x-1.5943 | 0.999 5 | 0.030~0.30 |
Physcion | y=1.5132x+0.3476 | 0.999 2 | 0.014~0.14 |
Table 1 Linear equation for the control
Compounds | Regression equation | R2 | Linear range/(mg·mL-1) |
---|---|---|---|
Aloeemodin | y=10.934x-6.1889 | 0.999 2 | 0.002~0.02 |
Rhein | y=0.5493x+2.4871 | 0.999 0 | 0.004~0.04 |
Magnolol | y=0.452x+3.0233 | 0.999 0 | 0.006~0.06 |
Honokiol | y=0.5751x+2.5367 | 0.999 0 | 0.008~0.08 |
Chrysophanic acid | y=0.3999x-0.6025 | 0.999 0 | 0.005~0.05 |
Emodin | y=1.0526x-1.5943 | 0.999 5 | 0.030~0.30 |
Physcion | y=1.5132x+0.3476 | 0.999 2 | 0.014~0.14 |
Compounds | Weighingquantity/g | Originalquantity/μg | Addition/μg | Measured quantity/μg | Recoveryrate/% | Average recovery rate/% | RSD/%(n=6) |
---|---|---|---|---|---|---|---|
Aloeemodin | 0.040 1 | 5.1 | 5.1 | 10.1 | 98.92 | 100.63 | 1.09 |
0.040 1 | 5.1 | 5.1 | 10.2 | 99.91 | |||
0.040 3 | 5.1 | 5.1 | 10.2 | 101.61 | |||
0.040 2 | 5.1 | 5.1 | 10.2 | 100.39 | |||
0.040 4 | 5.1 | 5.1 | 10.2 | 101.58 | |||
0.040 2 | 5.1 | 5.1 | 10.3 | 101.39 | |||
Rhein | 0.040 1 | 17.3 | 17.3 | 34.5 | 99.61 | 99.60 | 1.16 |
0.040 1 | 17.3 | 17.3 | 34.3 | 98.40 | |||
0.040 3 | 17.2 | 17.3 | 34.4 | 99.42 | |||
0.040 2 | 17.2 | 17.3 | 34.4 | 99.00 | |||
0.040 4 | 17.2 | 17.3 | 34.8 | 101.81 | |||
0.040 2 | 17.2 | 17.3 | 34.4 | 99.35 | |||
Magnolol | 0.040 1 | 122.4 | 122.7 | 244.7 | 99.69 | 100.10 | 0.94 |
0.040 1 | 122.4 | 122.7 | 247.5 | 101.94 | |||
0.040 3 | 122.8 | 122.7 | 245.3 | 99.81 | |||
0.040 2 | 123.2 | 122.7 | 246.0 | 100.12 | |||
0.040 4 | 122.7 | 122.7 | 245.0 | 99.72 | |||
0.040 2 | 123.2 | 122.7 | 245.0 | 99.32 | |||
Honokiol | 0.040 1 | 51.8 | 51.9 | 103.5 | 99.69 | 100.16 | 0.70 |
0.040 1 | 51.8 | 51.9 | 103.4 | 99.37 | |||
0.040 3 | 51.5 | 51.9 | 103.9 | 100.86 | |||
0.040 2 | 51.7 | 51.9 | 104.1 | 101.02 | |||
0.040 4 | 51.5 | 51.9 | 103.6 | 100.43 | |||
0.040 2 | 51.7 | 51.9 | 103.4 | 99.60 | |||
Emodin | 0.040 1 | 9.9 | 9.9 | 19.9 | 101.44 | 100.72 | 1.06 |
0.040 1 | 9.9 | 9.9 | 19.7 | 99.93 | |||
0.040 3 | 9.8 | 9.9 | 19.9 | 101.50 | |||
0.040 2 | 9.8 | 9.9 | 19.9 | 101.43 | |||
0.040 4 | 9.8 | 9.9 | 19.8 | 101.08 | |||
0.040 2 | 9.8 | 9.9 | 19.6 | 98.91 | |||
Chrysophanic acid | 0.040 1 | 31.4 | 31.4 | 63.2 | 101.33 | 101.01 | 0.60 |
0.040 1 | 31.4 | 31.4 | 62.8 | 100.10 | |||
0.040 3 | 31.2 | 31.4 | 62.8 | 100.54 | |||
0.040 2 | 31.3 | 31.4 | 63.1 | 101.09 | |||
0.040 4 | 31.2 | 31.4 | 63.1 | 101.77 | |||
0.040 2 | 31.3 | 31.4 | 63.1 | 101.22 | |||
Physcion | 0.040 1 | 20.5 | 20.5 | 41.0 | 99.88 | 100.64 | 0.58 |
0.040 1 | 20.5 | 20.5 | 41.1 | 100.64 | |||
0.040 3 | 20.4 | 20.5 | 41.1 | 100.86 | |||
0.040 2 | 20.4 | 20.5 | 41.0 | 100.37 | |||
0.040 4 | 20.4 | 20.5 | 41.0 | 100.49 | |||
0.040 2 | 20.4 | 20.5 | 41.3 | 101.61 |
Table 2 Experimental results of spiked sample recovery for each component
Compounds | Weighingquantity/g | Originalquantity/μg | Addition/μg | Measured quantity/μg | Recoveryrate/% | Average recovery rate/% | RSD/%(n=6) |
---|---|---|---|---|---|---|---|
Aloeemodin | 0.040 1 | 5.1 | 5.1 | 10.1 | 98.92 | 100.63 | 1.09 |
0.040 1 | 5.1 | 5.1 | 10.2 | 99.91 | |||
0.040 3 | 5.1 | 5.1 | 10.2 | 101.61 | |||
0.040 2 | 5.1 | 5.1 | 10.2 | 100.39 | |||
0.040 4 | 5.1 | 5.1 | 10.2 | 101.58 | |||
0.040 2 | 5.1 | 5.1 | 10.3 | 101.39 | |||
Rhein | 0.040 1 | 17.3 | 17.3 | 34.5 | 99.61 | 99.60 | 1.16 |
0.040 1 | 17.3 | 17.3 | 34.3 | 98.40 | |||
0.040 3 | 17.2 | 17.3 | 34.4 | 99.42 | |||
0.040 2 | 17.2 | 17.3 | 34.4 | 99.00 | |||
0.040 4 | 17.2 | 17.3 | 34.8 | 101.81 | |||
0.040 2 | 17.2 | 17.3 | 34.4 | 99.35 | |||
Magnolol | 0.040 1 | 122.4 | 122.7 | 244.7 | 99.69 | 100.10 | 0.94 |
0.040 1 | 122.4 | 122.7 | 247.5 | 101.94 | |||
0.040 3 | 122.8 | 122.7 | 245.3 | 99.81 | |||
0.040 2 | 123.2 | 122.7 | 246.0 | 100.12 | |||
0.040 4 | 122.7 | 122.7 | 245.0 | 99.72 | |||
0.040 2 | 123.2 | 122.7 | 245.0 | 99.32 | |||
Honokiol | 0.040 1 | 51.8 | 51.9 | 103.5 | 99.69 | 100.16 | 0.70 |
0.040 1 | 51.8 | 51.9 | 103.4 | 99.37 | |||
0.040 3 | 51.5 | 51.9 | 103.9 | 100.86 | |||
0.040 2 | 51.7 | 51.9 | 104.1 | 101.02 | |||
0.040 4 | 51.5 | 51.9 | 103.6 | 100.43 | |||
0.040 2 | 51.7 | 51.9 | 103.4 | 99.60 | |||
Emodin | 0.040 1 | 9.9 | 9.9 | 19.9 | 101.44 | 100.72 | 1.06 |
0.040 1 | 9.9 | 9.9 | 19.7 | 99.93 | |||
0.040 3 | 9.8 | 9.9 | 19.9 | 101.50 | |||
0.040 2 | 9.8 | 9.9 | 19.9 | 101.43 | |||
0.040 4 | 9.8 | 9.9 | 19.8 | 101.08 | |||
0.040 2 | 9.8 | 9.9 | 19.6 | 98.91 | |||
Chrysophanic acid | 0.040 1 | 31.4 | 31.4 | 63.2 | 101.33 | 101.01 | 0.60 |
0.040 1 | 31.4 | 31.4 | 62.8 | 100.10 | |||
0.040 3 | 31.2 | 31.4 | 62.8 | 100.54 | |||
0.040 2 | 31.3 | 31.4 | 63.1 | 101.09 | |||
0.040 4 | 31.2 | 31.4 | 63.1 | 101.77 | |||
0.040 2 | 31.3 | 31.4 | 63.1 | 101.22 | |||
Physcion | 0.040 1 | 20.5 | 20.5 | 41.0 | 99.88 | 100.64 | 0.58 |
0.040 1 | 20.5 | 20.5 | 41.1 | 100.64 | |||
0.040 3 | 20.4 | 20.5 | 41.1 | 100.86 | |||
0.040 2 | 20.4 | 20.5 | 41.0 | 100.37 | |||
0.040 4 | 20.4 | 20.5 | 41.0 | 100.49 | |||
0.040 2 | 20.4 | 20.5 | 41.3 | 101.61 |
Compounds | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
Aloeemodin | 0.125 8 | 0.124 4 | 0.127 1 | 0.129 4 | 0.128 0 | 0.124 4 | 0.126 9 | 0.129 4 | 0.130 4 | 0.127 6 |
Rhein | 0.433 9 | 0.433 0 | 0.436 9 | 0.432 5 | 0.427 1 | 0.429 3 | 0.431 9 | 0.432 8 | 0.438 7 | 0.437 2 |
Magnolol | 3.081 0 | 3.059 5 | 3.047 9 | 3.074 6 | 3.085 3 | 3.071 5 | 3.065 9 | 3.068 6 | 3.067 0 | 3.068 1 |
Honokiol | 1.303 9 | 1.298 6 | 1.297 9 | 1.291 0 | 1.295 5 | 1.298 8 | 1.294 5 | 1.298 9 | 1.300 6 | 1.299 9 |
Emodin | 0.244 8 | 0.242 7 | 0.246 4 | 0.245 4 | 0.245 9 | 0.252 3 | 0.246 3 | 0.244 4 | 0.250 6 | 0.251 2 |
Chrysophanic acid | 0.786 0 | 0.784 8 | 0.789 7 | 0.780 5 | 0.791 9 | 0.771 8 | 0.781 4 | 0.789 4 | 0.782 4 | 0.784 8 |
Physcion | 0.523 7 | 0.524 9 | 0.521 9 | 0.515 1 | 0.520 9 | 0.515 2 | 0.524 1 | 0.517 2 | 0.508 5 | 0.519 1 |
Table 3 Determination of the contents of 7 ingredients in 10 batches of TFXXG (mg/g)
Compounds | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
Aloeemodin | 0.125 8 | 0.124 4 | 0.127 1 | 0.129 4 | 0.128 0 | 0.124 4 | 0.126 9 | 0.129 4 | 0.130 4 | 0.127 6 |
Rhein | 0.433 9 | 0.433 0 | 0.436 9 | 0.432 5 | 0.427 1 | 0.429 3 | 0.431 9 | 0.432 8 | 0.438 7 | 0.437 2 |
Magnolol | 3.081 0 | 3.059 5 | 3.047 9 | 3.074 6 | 3.085 3 | 3.071 5 | 3.065 9 | 3.068 6 | 3.067 0 | 3.068 1 |
Honokiol | 1.303 9 | 1.298 6 | 1.297 9 | 1.291 0 | 1.295 5 | 1.298 8 | 1.294 5 | 1.298 9 | 1.300 6 | 1.299 9 |
Emodin | 0.244 8 | 0.242 7 | 0.246 4 | 0.245 4 | 0.245 9 | 0.252 3 | 0.246 3 | 0.244 4 | 0.250 6 | 0.251 2 |
Chrysophanic acid | 0.786 0 | 0.784 8 | 0.789 7 | 0.780 5 | 0.791 9 | 0.771 8 | 0.781 4 | 0.789 4 | 0.782 4 | 0.784 8 |
Physcion | 0.523 7 | 0.524 9 | 0.521 9 | 0.515 1 | 0.520 9 | 0.515 2 | 0.524 1 | 0.517 2 | 0.508 5 | 0.519 1 |
1 | DOU Z, DAI Y, ZHOU Y, et al. Quality evaluation of Rhubarb based on qualitative analysis of the HPLC fingerprint and UFLC-Q-TOF-MS/MS combined with quantitative analysis of eight anthraquinone glycosides by QAMS[J]. Biomed Chromatogr, 2021, 35(6): e5074. |
2 | MONIKA S G. The health benefits of emodin, a natural anthraquinone derived from Rhubarb-A summary update[J]. Int J Mol Sci, 2021, 22(17): 9522. |
3 | CAO Y J, PU Z J, TANG Y P, et al. Advances in bio-active constituents, pharmacology and clinical applications of Rhubarb[J]. Chin Med, 2017, 12: 36. |
4 | YANG L, WAN Y, LI W, et al. Targeting intestinal flora and its metabolism to explore the laxative effects of Rhubarb[J]. Appl Microbiol Biotechnol, 2022, 106(4): 1615-1631. |
5 | NEYRINCK A M, ETXEBERRIA U, TAMINIAU B, et al. Rhubarb extract prevents hepatic inflammation induced by acute alcohol intake, an effect related to the modulation of the gut microbiota[J]. Mol Nutr Food Res, 2017, 61(1): 10.1002. |
6 | 李敏, 王斌, 唐志书, 等. 芒硝及其主成分抗炎镇痛泻下效应差异研究[J]. 中药药理与临床, 2012, 28(5): 55-57. |
LI M, WANG B, TANG Z S, et al. Study on the differences in the anti-inflammatory and analgesic laxative effects of mangosteen and its main components[J]. Pharm Cl Chin Mat Med, 2012, 28(5): 55-57. | |
7 | GUO K, TONG C, FU Q, et al. Identification of minor lignans, alkaloids, and phenylpropanoid glycosides in Magnolia officinalis by HPLC-DAD-QTOF-MS/MS[J]. J Pharm Biomed Anal, 2019, 170: 153-160. |
8 | NOGATA Y, SAKAMOTO K, SHIRATSUCHI H, et al. Flavonoid composition of fruit tissues of citrus species[J]. Biosci Biotechnol Biochem, 2006, 70(1): 178-192. |
9 | GUO M M, WU X, FENG Y F, et al. Research progress on the structural modification of magnolol and honokiol and the biological activities of their derivatives[J]. Chem Biodivers, 2023: e202300754. |
10 | 魏巍, 张明发, 沈雅琴. 厚朴酚及和厚朴酚的胃肠道药理作用及其机制的研究进展[J]. 药物评价研究, 2022, 45(9): 1914-1921. |
WEI W, ZHANG M F, SHENG Y Q. Research advances on pharmacologic effects and mechanisms in gastrointestinal tract of magnolol and honokiol[J]. Drug Ev Re, 2022, 45(9): 1914-1921. | |
11 | 杨玉环, 张灵煜, 郭秋平, 等. 枳实、枳壳的生物活性成分及其应用研究进展[J]. 食品与药品, 2021, 23(5): 476-484. |
YANG Y H, ZHANG L Y, GUO Q P, et al. Bioactive components of Fructus Aurantii Immaturus and Fructus Aurantii and their application[J]. Food Drug, 2021, 23(5): 476-484. | |
12 | ZHANG S, CHEN H Y, SHAO B, et al. Effect of herbs on postoperative Intestinal Obstruction: a case report[J]. Altern Ther Health Med, 2021, 27(5): 74-76. |
13 | LI J, DAI Y, CAO H, et al. Dachengqi decoction reduces inflammatory response and promotes recovery of gastrointestinal function in patients with mild acute pancreatitis by regulating the intestinal microbiota[J]. Chin Crit Care Med, 2023, 35(2): 170-176. |
14 | YIN F T, ZHOU X H, KANG S Y, et al. Prediction of the mechanism of Dachengqi Decoction treating colorectal cancer based on the analysis method of “into serum components-action target-key pathway”[J]. J Ethnopharmacol, 2022, 293: 115286. |
15 | 贾泽慧,王春涛,李华. 多元曲线分辨-交替最小二乘法应用于延胡索药材指纹图谱中重叠峰分辨及延胡索乙素的含量测定[J]. 应用化学, 2013, 30(3): 329-334. |
JIA Z H, WANG C T, LI H. The applications of multivariate curve resolution alternating least squares in resolving overlapped spectra of corydalis Corydalis yanhusuo W.T.Wang fingerprint and the content detection of tetrahydropalmatine[J]. Chin J Appl Chem, 2013, 30(3): 329-334. | |
16 | 王孟颖, 孙福英, 赵雯, 等. 藿香正气丸(浓缩丸)HPLC指纹图谱[J]. 药品评价, 2022, 19(19): 1172-1176. |
WANG M Y, SUN F Y, ZHAO W, et al. Huoxiang Zhengqi Pills(concentrated pills) HPLC fingerprint[J]. Drug Eval Res, 2022, 19(19): 1172-1176. | |
17 | XIE R F, SHI Z N, LI Z C, et al. Optimization of high pressure machine decocting process for Dachengqi Tang using HPLC fingerprints combined with the Box-Behnken experimental design[J]. J Pharm Anal, 2015, 5(2): 110-119. |
18 | TANG W F, WAN M H, ZHU Z Y, et al. Simultaneous determination of eight major bioactive compounds in Dachengqi Tang (DT) by high-performance liquid chromatography[J]. Chin Med, 2008, 3: 5. |
19 | 魏惠珍, 胡景婷, 饶毅, 等. 大承气汤高效液相色谱指纹图谱研究[J]. 环球中医药, 2012, 5(6): 425-428. |
WEI H Z, HU J T, RAO Y, et al. High performance liquid chromatographic fingerprinting study of Da Cheng Qi Tang[J]. Glob Trad Chin Med, 2012, 5(6): 425-428. | |
20 | XIE L, TANG H, SONG J, et al. Chrysophanol: a review of its pharmacology, toxicity and pharmacokinetics[J]. J Pharm Pharmacol, 2019, 71(10): 1475-1487. |
21 | LEE H S, JEONG G S. Chrysophanol attenuates manifestations of immune bowel diseases by regulation of colorectal cells and T cells activation in vivo[J]. Molecules, 2021, 26(6): 1682. |
22 | WEN Q, LAU N, WENG H, et al. Chrysophanol exerts anti-inflammatory activity by targeting histone deacetylase 3 through the high mobility group protein 1-nuclear transcription Factor-Kappa B signaling pathway in vivo and in vitro[J]. Front Bioeng Biotechnol, 2021, 8: 623866. |
23 | ALAM P, NOMAN O M, HERQASH R N, et al. Response surface methodology (RSM)-based optimization of ultrasound-assisted extraction of Sennoside A, Sennoside B, Aloe-Emodin, Emodin, and Chrysophanol from senna alexandrina (Aerial Parts): HPLC-UV and antioxidant analysis[J]. Molecules, 2022, 27(1): 298. |
[1] | Dong XIE, Jian-Nan HU, Nian LI, Ju YANG, Qing HUANG, Zi-Feng PI, Fei ZHENG, Yu-Lin DAI, Hao YUE. Fingerprint Construction and Identification of Common Peaks for Tenghuang Jiangu Wan Based on UPLC-Q TOF-MSE [J]. Chinese Journal of Applied Chemistry, 2024, 41(3): 437-444. |
[2] | ZHANG Meiqin*, ZHANG Ting, QIN Gang, ZHANG Yang, ZHANG Xueji. Progress in the detection methods of blood fingerprints [J]. Chinese Journal of Applied Chemistry, 2012, 29(01): 1-8. |
[3] | CHEN Yan1,2, ZHANG Chunjing2, GAO Dongmei2, YANG Fan2, HAN Dongxue2* , NIU Li2*. Development of Visualization of Latent Fingerprints [J]. Chinese Journal of Applied Chemistry, 2011, 28(10): 1099-1107. |
[4] | XIA Binbin1, YANG Ruiqin1*, WANG Yanji1, LIU Jianjun2. CdSe Quantum Dots Labeling to Blood Fingerprints on Dark Surfaces and Fluorescent Imaging [J]. Chinese Journal of Applied Chemistry, 2011, 28(06): 689-694. |
[5] | GUO Yanyan, YIN Weiping*, LIU Pu, HU Ya, YAN Mengjie, SUN Xiangqian. Extraction and Separation of Isoflavonoids from Rhynchosia volubilis Lour Using Ionic Liquid [J]. Chinese Journal of Applied Chemistry, 2011, 28(05): 537-541. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||